Community Calendar
The City of Troy’s Community Calendar is a feature of the City of Troy’s website established for the purpose to post information regarding arts, entertainment, recreational, educational and civic events of general interest or benefit to the Troy community. The community calendar will only include the following entities’ events: The City of Troy, organizations that receive City of Troy appropriated funds and educational institutions located in the City of Troy.
| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
Inside Walking Class
Class: | Inside Walking Class |
Start time: | 10:00 AM |
End time: | 11:00 AM (1 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Thursday and Friday from 12/1/2021 to 6/30/2026 except on 12/23/2021, 12/24/2021, 12/31/2021, 1/17/2022, 7/4/2022, 7/19/2022, 9/5/2022, 9/20/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022, 1/16/2023, 4/7/2023 and 5/29/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Quilting
Class: | Quilting |
Start time: | 1:00 PM |
End time: | 5:00 PM (4 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every 7 days from 12/7/2021 to 12/31/2025. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Therapy Painting Class
Class: | Therapy Painting Class |
Start time: | 8:00 AM |
End time: | 4:00 PM (8 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Wednesday, Thursday and Friday from 6/1/2022 to 12/31/2029 except on 7/4/2022, 9/5/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022, 1/16/2023, 4/7/2023 and 5/29/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Beginning Line Dancing
Class: | Beginning Line Dancing |
Start time: | 2:00 PM |
End time: | 5:00 PM (3 hours) |
Location: | Claudia Crosby Theatre |
Occurs: | This instance occurs every week on Tuesday from 4/4/2023 to 4/30/2026. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
|
|
|
|
|
|
|
|