|
Council Work Session
Class: | Council Work Session |
Start time: | 3:30 PM |
End time: | 5:00 PM (1 hours, 30 minutes) |
Location: | Council Chambers, Troy City Hall |
Occurs: | This instance occurs on the fourth Tuesday every month from 9/22/2015 to 3/31/2030 except on 12/24/2019 and 10/25/2022. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Council Meeting
Class: | Council Meeting |
Start time: | 5:00 PM |
Location: | Council Chambers, Troy City Hall |
Occurs: | This instance occurs on the fourth Tuesday every month from 9/24/2015 to 3/31/2030 except on 12/24/2019. |
Details for the entire event: |
Council Meeting Agenda |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Open Computer Lab
Class: | Open Computer Lab |
Start time: | 9:00 AM |
End time: | 3:00 PM (6 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Wednesday, Thursday and Friday from 12/1/2021 to 9/30/2026 except on 12/23/2021, 12/24/2021, 12/31/2021, 1/17/2022, 1/31/2022, 2/14/2022, 7/4/2022, 7/12/2022, 9/5/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022 and 1/16/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Ceramics
Class: | Ceramics |
Start time: | 9:00 AM |
End time: | 5:00 PM (8 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Tuesday and Wednesday from 12/1/2021 to 3/31/2025. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Inside Walking Class
Class: | Inside Walking Class |
Start time: | 10:00 AM |
End time: | 11:00 AM (1 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Thursday and Friday from 12/1/2021 to 6/30/2026 except on 12/23/2021, 12/24/2021, 12/31/2021, 1/17/2022, 7/4/2022, 7/19/2022, 9/5/2022, 9/20/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022 and 1/16/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Yoga
Class: | Yoga |
Start time: | 9:00 AM |
End time: | 11:00 AM (2 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Tuesday and Thursday from 12/2/2021 to 2/29/2024 except on 12/23/2021 and 11/24/2022. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Quilting
Class: | Quilting |
Start time: | 1:00 PM |
End time: | 5:00 PM (4 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every 7 days from 12/7/2021 to 12/31/2025. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
Therapy Painting Class
Class: | Therapy Painting Class |
Start time: | 8:00 AM |
End time: | 4:00 PM (8 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Wednesday, Thursday and Friday from 6/1/2022 to 12/31/2029 except on 7/4/2022, 9/5/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022 and 1/16/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
|
|