|
- Board of Adjustment
Class: | Board of Adjustment |
Start time: | 4:00 AM |
End time: | 5:00 PM (13 hours) |
Location: | Council Chambers, Troy City Hall |
Occurs: | This instance occurs on the third Thursday every month from 9/29/2015 to 3/31/2030 except on 11/19/2015, 12/17/2015, 1/21/2016, 2/18/2016, 3/17/2016, 4/21/2016, 5/19/2016, 6/16/2016, 7/21/2016, 8/18/2016, 9/15/2016, 10/20/2016, 11/4/2016, 11/17/2016, 12/15/2016, 1/19/2017, 3/16/2017 and 5/17/2018. |
Details for the entire event: |
The City of Troy Board of Adjustment is comprised of five regular members and two Supernumerary members. They meet the third Thursday at 4 p.m. (except for major holidays) to hear and decide appeals of decisions made by the City. All meetings are open to the public and are held at Troy City Hall, in the Council Chambers, at 301 Charles W. Meeks Avenue, Troy, Alabama. The decision of this board is binding. Those aggrieved by the decision of the Board of Adjustments may appeal to District Court as provided by Alabama State statutes.
To apply for a Board of Adjustment hearing, you must complete the Board of Adjustment Appeal Application and return with a $50 fee to City Hall.
Current Board of Adjustment Agenda |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
- Open Computer Lab
Class: | Open Computer Lab |
Start time: | 9:00 AM |
End time: | 3:00 PM (6 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Thursday and Friday from 12/1/2021 to 9/30/2026 except on 12/23/2021, 12/24/2021, 12/31/2021, 1/17/2022, 1/31/2022, 2/14/2022, 7/4/2022, 7/12/2022, 9/5/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022, 1/16/2023, 4/7/2023 and 5/29/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
- Inside Walking Class
Class: | Inside Walking Class |
Start time: | 10:00 AM |
End time: | 11:00 AM (1 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Thursday and Friday from 12/1/2021 to 6/30/2026 except on 12/23/2021, 12/24/2021, 12/31/2021, 1/17/2022, 7/4/2022, 7/19/2022, 9/5/2022, 9/20/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022, 1/16/2023, 4/7/2023 and 5/29/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
- Music Study & Recorder
Class: | Music Study & Recorder |
Start time: | 9:00 AM |
End time: | 11:00 AM (2 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every 7 days from 12/2/2021 to 12/31/2025 except on 12/23/2021 and 11/24/2022. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
- Line Dancing Class
Class: | Line Dancing Class |
Start time: | 2:00 PM |
End time: | 4:00 PM (2 hours) |
Location: | Claudia Crosby Theatre |
Occurs: | This instance occurs every 7 days from 12/2/2021 to 9/30/2025 except on 12/23/2021 and 11/24/2022. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
- Therapy Painting Class
Class: | Therapy Painting Class |
Start time: | 8:00 AM |
End time: | 4:00 PM (8 hours) |
Location: | Colley Senior Complex |
Occurs: | This instance occurs every week on Monday, Tuesday, Wednesday, Thursday and Friday from 6/1/2022 to 12/31/2029 except on 7/4/2022, 9/5/2022, 11/11/2022, 11/24/2022, 11/25/2022, 12/23/2022, 12/26/2022, 1/16/2023, 4/7/2023 and 5/29/2023. |
Details for the entire event: |
N/A |
Additional details for specific dates: |
N/A |
Registration: |
No registration required. |
Export Event: |
Add to Google |
Add to Outlook/iCal |
|
|